We are currently booked for the following events in 2016.
(updated
October 17, 2016
)
Those marked
are open to the
public.
We welcome you to come and visit us at our public events.
[Pink entries are confirmed bookings, Blue entries are unrelated
commitments - probably we are playing ourselves rather than working, yellow
entries are provisional bookings - we hope you may find this useful]
Where you may have seen us in 2015 - 2016 Fixtures
| JANUARY 2016 |
M | T | W | T | F | S | S | ||
| 1(BH) | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 20 | 21 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | St Teilo | Element RPG |
| FEBRUARY 2016 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | Celestial College Event - Bedfordshire | What's your Game | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Runescape 15th Birthday | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | St Teilo Ladies | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | LARP Con - LARP AWARDS | ||
| 29 |
| March 2016 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 |
4 |
5 | 6 | ||||
7 |
8 |
9 | 10 | 11 | 12 | 13 | LARP AID - Unreality Tournament | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | Jhereg Event - Isles of the Dead | |
| 21 | 22 | 23 | 24 | 25(BH) | 26 | 27 | CP | Easter | Fir Cruthen Event - Preiddeu Annwfn' | |
| 28(BH) | 29 | 30 | 31 | ||||||
| April 2016 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | CP | Teutonian
Event SONZ of ATAXIA - Wolves
Event - |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | CP |
| May 2016 |
M | T | W | T | F | S | S | ||
| 1 | CP | Curious Pastimes Event 1 | |||||||
| 2(BH) | 3 | 4 | 5 | 6 | 7 | 8 | Red Fox Food and Craft Fayre | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | FilmSim Eye LARP - Buccaneers of the Damned | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | Mitchell Wedding | ||
| 30(BH) | 31 |
| June 2016 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | A Splendid Day Out - Morcambe | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | Curious Pastimes Event 2 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Cambridge Steampunk IV- Taverns | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Tucker Solstice Wedding - Northampton | Airship Northstar Steampunk | ||
| 27 | 28 | 29 | 30 | ||||||
| July 2016 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | Big Skill at Hay Castle | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | Curious Pastimes 3rd event | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Innes Wedding | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Killip Engagement | ||
| 25 | 26 | 27 | 28 | 30 | 31 | Element 10th Birthday |
| August 2016 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Element 10th Birthday | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | South Wales Pirate Festival (Caldicot) | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | CP | Curious Pastimes Renewal | |
| 29(BH) | 30 | 31 |
| September 2016 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | Black Gate Combat Academy | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Debzy Starbuck 30th | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ammanford
TWRCH
TRWYTH MEDIEVAL FESTIVAL EMA Caldicot Reenactment |
||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Cochram Wedding | ||
| 26 | 27 | 28 | 29 | 30 | Deer Breaking |
Still in 2016 : Bookings in 2017
KEY: LARP = Live Action Role Play | [CP] = Curious Pastimes |
[LT] = Lorien Trust
= Public

Where you may have seen us in 2015
|
Re-Enactment | LARP | About Crimson Moon | Prices and Booking | Where are we |
|
|
|