We are currently booked for the following events in 2010.
(updated
February 23, 2010
)
Those marked "P" are open to the public.
We welcome you to come and visit us at our public events.
[Pink entries are confirmed bookings, Blue entries are unrelated
commitments - probably we are playing ourselves rather than working, yellow
entries are provisional bookings - we hope you may find this useful]
Where you may have seen us in 2009
| January 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Athelston Installation |
||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Stag do - |
| February 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Giraldus Cambrensis |
||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | St Teilo Ladies Night |
| March 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | P | LARP AID 2010 - Aberystwyth | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Wedding - Cook | ||
| 29 | 30 | 31 |
| April 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | P | Sealed Knot - Caldicot (Easter W/E) | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | (Cleardown) | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Skullduggery [SK] | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | (Cleardown) | ||
| 26 | 27 | 28 | 29 | 30 | Cp 1st Event - Wigan |
| May 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 1st Cp Event - Wigan | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Matt & Gemma Wedding | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | (Cleardown) | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Inner Wheel Dublin | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | P | Scurvy Scum I - Plymouth | |
| 31 |
| June 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | CP 2nd Event - Leek | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Llanthony Music Fest | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | P | West Wales Provincial Feast |
|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | P | Scurvy Scum II - Fort Widley | |
| 28 | 29 | 30 |
| July 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | Athelston |
|||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | [private event] | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP 3rd Event - Bristol | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | P | Big Cheese Caerphilly | |
| 26 | 27 | 28 | 29 | 30 | 31 | (Cleardown) |
| August 2010 |
M | T | W | T | F | S | S | ||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | Scurvy Scum III - Chatham | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | (Cleardown) | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Wedding - Mark & Amy - Cambridgeshire | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP - renewal - London | ||
| 30 | 31 |
| September 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | (Cleardown) | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | P | EMA Caldicot | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Scurvy Scum IV - Ashton Court Bristol | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 |
| October 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Sasha Wedding (private) A & P | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Giraldus Cambrensis |
||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 |
| December 2010 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 31 |
| JANUARY 2011 |
M | T | W | T | F | S | S | ||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 |
| FEBUARY 2011 |
M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 |
KEY: LARP = Live Action Role Play | [CP] = Curious Pastimes | [M] = Mandala | [LT] = Lorien Trust | [SK] Skullduggery
Where you may have seen us in 2008
|
Re-Enactment | LARP | About Crimson Moon | Prices and Booking | Where are we |
|
|
|